Grasses
| COMMON NAME | BOTANICAL NAME | SOURCE ID | |
|---|---|---|---|
| Alaska Brome | Bromus sitchensis | Siuslaw-Nestucca | |
![]() | |||
| Annual Hairgrass | Umatilla | ||
![]() | |||
| Beardless Wildrye | Sierra | ||
![]() | |||
| Big Bluegrass | Sherman | ||
![]() | |||
| Big Squirreltail | Murderer's Creek | ||
![]() | |||
| Blue Wildrye | Elymus glaucus | Cabin Creek | |
| Corral Creek | |||
| Deer Creek-Sumpter | |||
| Diamond Lake | |||
| Fish Lake | |||
| Fremont-Chiloquin | |||
| GP East High | |||
| GP East Low | |||
| GP West High | |||
| GP West Low | |||
| Harl Butte | |||
| Hebo | |||
| Hell's Canyon | |||
| Kahler-Wall | |||
| Keechelus | |||
| Klamath | |||
| Lake of Woods | |||
| Little Nestucca | |||
| Malheur-John Day | |||
| Mill Pond | |||
| Mt Hood 661 | |||
| Mt Hood 662 | |||
| Mt. Hood West High | |||
| Mt. Hood West Low | |||
| North Fork | |||
| Paulina | |||
| Roseberg | |||
| Salmon Creek | |||
| Mt. Shasta | |||
| Sinlahekin-Palmer Mt | |||
| Siuslaw | |||
| South Olympic | |||
| Starkey Low Elevation | |||
| Sugarloaf | |||
| Swauk | |||
| Tillamook | |||
| Touchet | |||
| Tucannon | |||
| Umpqua Low | |||
| Union Flats | |||
| Upper Yakima | |||
| Walla Walla East A | |||
| War Creek | |||
| Willamette-McKenzie | |||
| Willamette-Middle Fork | |||
| Willamette-Santiam | |||
| Willow | |||
| Yachats | |||
![]() | |||
| Bluebunch wheatgrass | Big Creek | ||
| BLM/NBR | |||
| Boardman TNC | |||
| Chalis | |||
| Chiloquin | |||
| Region 1 2C | |||
| Region 1 3B | |||
| Region 1 3C | |||
| Vale/Baker | |||
![]() | |||
| Bluebunch Wheatgrass | Pseudoroegneria spicata | Agate Desert | |
| Anatone | |||
| Asotin | |||
| Baker | |||
| Chumstick River | |||
| Crooked River | |||
| Duffy Creek | |||
| Entiat-Chelan | |||
| Grande Ronde | |||
| Goldar | |||
| Hawk Creek | |||
| Jim Creek | |||
| John Day-Clarno | |||
| Kamela | |||
| La Grande | |||
| Malhuer | |||
| Methow | |||
| Methow Valley | |||
| Middle Fork John Day | |||
| Mill Creek | |||
| Mudpot | |||
| Okanogan Valley BC | |||
| Park Ridge-Asotin | |||
| Paulina | |||
| Rattlesnake Slope | |||
| Rock Island | |||
| Salmon | |||
| Santa Rosa NBR | |||
| Scotch Creek | |||
| Sheepshead Mountain | |||
| Sinlahekin | |||
| Southern Blue Mountains | |||
| Squilchuck | |||
| Swauk | |||
| Vale North Basin | |||
| Wahluke | |||
| West Clarno | |||
| Winnemucca | |||
| WWW 863 | |||
| Yakama-Satus | |||
| Zumwalt | |||
![]() | |||
| Bluejoint reedgrass | Anthony Lakes | ||
![]() | |||
| Bottlebrush Squirreltail | Elymus elymoides | Blue Mountain | |
| Blue Mt. Phase 2 | |||
| Butler Meadow | |||
| Cold Creek Valley | |||
| Crescent | |||
| Deschutes High Elevation | |||
| Deschutes-Ochoco | |||
| Emigrant | |||
| Lake of Woods | |||
| Little Sahara | |||
| Medford West | |||
| Mt Bachelor-High Elevation | |||
| Norcross | |||
| North Basin | |||
| Onion | |||
| Paradise | |||
| Roaring Springs | |||
| Sonoma | |||
| South Warner | |||
| Toe Jam Creek | |||
| Upper Camas | |||
| Yakama | |||
![]() | |||
| California Brome | Bromus carinatus | Burnt Creek | |
| California Gulch | |||
| Cathrine Creek | |||
| Cispus | |||
| Flat Springs | |||
| Mt. Adams | |||
| Mt. Hood | |||
| Reecer Creek | |||
| South Olympic | |||
| Umatilla River | |||
| Unity | |||
| Willamette | |||
| Wind River | |||
| Up Cold Springs | |||
![]() | |||
| Canby's Bluegrass | Poa secunda | Canbar | |
![]() | |||
| Colorado Wildrye | Bear Creek/Jones Park | ||
![]() | |||
| Fringed Brome | Central Colorado | ||
![]() | |||
| Great Basin Wildrye | Leymus cinereus | Blue Mountain | |
| Clarno Ravine | |||
| Douglas | |||
| Fishtrap | |||
| Freemont | |||
| Jim Creek | |||
| Jordan Valley | |||
| Klamath | |||
| Lake County | |||
| Modoc | |||
| Potholes | |||
| Succor Creek | |||
| Toppenish | |||
| UDWR Intermountain Tetra | |||
| Zone 8 | |||
| Zone 11 | |||
| Zone 12 | |||
| Zone 16 | |||
| Zumwalt | |||
![]() | |||
| Idaho Fescue | Festuca idahoensis | Annie Creek | |
| Baker | |||
| Bailey Creek | |||
| Chelan-Entiat | |||
| Deschutes-Bend | |||
| Deschutes-Sisters | |||
| Duffy Creek | |||
| Forshey | |||
| Fremont/Butler | |||
| Gerber-BLM | |||
| Green Mountain | |||
| Lincoln | |||
| Long Creek | |||
| Malheur | |||
| Mallory | |||
| Methow | |||
| Mount Emily | |||
| Mt. Adams | |||
| Ochoco | |||
| Okanogan | |||
| Phillips-Sumpter | |||
| Power-Crescent | |||
| Selah | |||
| Sinlahekin | |||
| Smoothing Iron | |||
| Spring Creek | |||
| Swauk Creek | |||
| Trout Creek | |||
| Upper Camas | |||
| Warner Mountain | |||
| Wenas | |||
| Wenatchee | |||
| Winchester | |||
| Yellow Jacket | |||
| Zumwalt | |||
![]() | |||
| Indian Ricegrass | Achnatherum hymenoides | NBR/Vale | |
| Potholes | |||
| Shoshone | |||
![]() | |||
| Little Mountain Bluegrass | Amabalis | ||
![]() | |||
| Montana Wheatgrass | Boulder County | ||
![]() | |||
| Mountain Brome | E-11-B | ||
| Mill Pond | |||
| John Day | |||
| Trout Lake | |||
| Reecer Creek | |||
| Umatilla / Camas | |||
| Upper Yakima | |||
| Walla Walla | |||
| Wallowa-Whitman | |||
![]() | |||
| Needle-and-thread grass | Hesperostipa comata | Columbia Basin | |
![]() | |||
| Pinegrass | Railroad Creek | ||
| Leavenworth | |||
![]() | |||
| Prairie Junegrass | Koleria macrantha syn. Cristata | Hanford | |
| UP Sims Mesa | |||
| Apple Gate | |||
| Anothony Lakes | |||
| Buckhorn Plateau | |||
| La Grande | |||
| Medford-Roundtop | |||
| Mill Pond | |||
| Ochoco | |||
| Sinlahekin-Palmer Mt | |||
| Sisters | |||
| Zumwalt | |||
![]() | |||
| Purple Reedgrass | Bear Crk/Jones Park | ||
![]() | |||
| Roemer's Fescue | Ashland Cascade | ||
| Lopez | |||
| Maritime | |||
| Puget | |||
| Rogue-Siskiyou | |||
| Roundtop | |||
| Siuslaw-Cummins Creek | |||
| Willamette | |||
![]() | |||
| Rough Bentgrass | Region 1, West High | ||
| Region 1, West Low | |||
![]() | |||
| Rough Fescue | Festuca idahoensis | Okanogan Highlands | |
![]() | |||
| Sand Dropseed | Sporobolus cryptandrus | Imnaha | |
| Pasco | |||
| Twickenham Butte | |||
| UP Dolores | |||
![]() | |||
| Sand Fescue | Festuca idahoensis | Siuslaw | |
![]() | |||
| Sandberg's bluegrass | Crook | ||
| Blue Mountain | |||
| Boulder County | |||
| Button Point | |||
![]() | |||
| Sandberg's Bluegrass | Craters of the Moon | ||
| Deschutes | |||
| Duffy Creek | |||
| Entiat-Chelan | |||
| Fish Creek | |||
| Frenchman Hills | |||
| Fremont 5850 | |||
| Harney | |||
| Jordan Valley | |||
| Klamath | |||
| Malheur | |||
| McIntyre Creek | |||
| Mountain Home | |||
| Panther Canyon | |||
| Pataha Ridge | |||
| Paulina | |||
| Rattlesnake Slope | |||
| Reliable | |||
| Sinlahekin | |||
| Snake River Plain | |||
| Sprague | |||
| Unity | |||
| UP/Colorado | |||
| Wallowa-Hilton | |||
| Warner Mountain | |||
| Zumwalt | |||
![]() | |||
| Slender Hairgrass | Upper Yakima | ||
| Mt Hood | |||
![]() | |||
| Slender Wheatgrass | First Strike | ||
| Pryor | |||
![]() | |||
| Snake River Wheatgrass | Discovery | ||
| Secar | |||
![]() | |||
| Spike Bentgrass | Upper Yakima | ||
![]() | |||
| Thickspike wheatgrass | Schwendimar | ||
![]() | |||
| Thurber's Needlegrass | Achnatherum thurberianum | Blue Mountain | |
| Burns | |||
| Columbia Plateau | |||
| Deschutes | |||
| Range 12 | |||
| Snake River Plain | |||
![]() | |||
| Tufted Hairgrass | Deschampsia caespitosa | Anthony Lakes | |
| Cold Creek | |||
| Harper Meadow | |||
| Great Meadow | |||
| Ochoco | |||
| Pelican Barn | |||
| Peru Creek | |||
| Region 1 Zone G | |||
![]() | |||
| Western Fescue | Mill Pond | ||
| Upper Yakima | |||
![]() | |||
| Western Needlegrass | Deschutes | ||
| LaGrande | |||
![]() | |||
| Western Wheatgrass | Boulder County | ||
![]() | |||
